63‑Day Canine Gestation
German Shepherd Whelping Chart
Average gestation is 63 days from ovulation/breeding (normal range 58–68 days). Use this guide for key veterinary checkpoints and home‑care tasks.
Phases
Days 1–16: Fertilization & early travel
Days 17–22: Implantation
Days 23–35: Organogenesis
Days 58–63: Pre‑whelp
Days 36–57: Fetal growth
Questions? Call (719) 220‑2222
Week‑by‑Week (Days & Milestones)
| Week | Day Range | What’s Happening | To‑Do / Care |
|---|---|---|---|
| Week 1 | 1–7 | Fertilization; zygotes divide while traveling to uterus. | Normal diet & exercise. Avoid vaccines and new meds unless vet‑approved. |
| Week 2 | 8–14 | Embryos enter uterus; early pregnancy often not visible. | Quiet routine; note any morning sickness (can occur days 21–28). |
| Week 3 | 15–21 | Implantation begins (~days 17–22). | Keep stress low; do not change food yet. |
| Week 4 | 22–28 | Organ formation starts; heartbeats detectable by ultrasound (~day 25). | Book vet ultrasound day 25–28 to confirm pregnancy. |
| Week 5 | 29–35 | Rapid organogenesis; nipples may enlarge; clear vaginal discharge possible. | Small meal increases if needed; avoid rough play and jumping. |
| Week 6 | 36–42 | Fetal growth accelerates; abdomen enlarges. | Begin gradual calorie increase; introduce whelping box area. |
| Week 7 | 43–49 | Skeletons calcify (~day 45); coat develops. | Vet x‑ray around day 55 (after day 55) for puppy count planning. |
| Week 8 | 50–56 | Puppies very active; milk may drop. | Clip belly hair lightly; gather supplies; monitor temp daily starting day 58. |
| Week 9 | 57–63 | Pre‑whelping: nesting, appetite drop, temp dip ~24h before labor. | Whelping window: most deliver days 60–63. Call if > day 64 or green discharge before a puppy. |
Tip: Normal temperature is ~101–102.5°F. A drop to ~99°F often precedes labor within 12–24 hours. Keep your vet on call.
Key Day Checkpoints
| Day | Checkpoint | Notes |
|---|---|---|
| 0 | Breeding / Ovulation | Mark this date to project due window (58–68 days). |
| 17–22 | Implantation | Keep activity light; avoid stress. |
| 25–28 | Ultrasound viability | Confirm pregnancy; estimate litter (not exact count). |
| 45+ | Skeletal calcification | Mineralization visible; switch to growth/gestation diet if not already. |
| 55–57 | Radiograph for count | X‑ray after day 55 for the most accurate puppy count. |
| 58+ | Temperature monitoring | Check 2–3× daily; watch for 1–2°F drop. |
| 60–63 | Common whelping window | Stage I labor signs; prepare whelping area & supplies. |